• Technical Specs - RHS
  • Tolerance - RHS
  • Technical Specs - SHS
  • Tolerance - RHS

RHS Hollow Section Steel Tubes

Confirming To IS 4923/1997

Dimensions and Properties of Rectangular Hollow Section

DesignationDepth of Section HWidth of Sction BThickness (T)Weight
D x B x T mmmmmmmmkg/m
50.0 X 25.0 X 2.950252.92.98
50.0 X 25.0 X 3.250253.23.24
60.0 X 40.0 X 2.660402.63.73
60.0 X 40.0 X 2.960402.94.12
60.0 X 40.0 X 3.660403.64.98
66.0 X 33.0 X 2.666332.63.69
66.0 X 33.0 X 2.966332.94.07
66.0 X 33.0 X 3.666333.64.93
66.0 X 33.0 X 4.566334.55.95
80.0 X 40.0 X 2.980402.95.03
80.0 X 40.0 X 3.280403.25.50
80.0 X 40.0 X 4.080404.06.71
96.0 X 48.0 X 3.296483.26.71
96.0 X 48.0 X 4.096484.08.22
96.0 X 48.0 X 4.896484.89.66
100.0 X 50.0 X 3.2100503.27.01
100.0 X 50.0 X 4.0100504.08.59
122.0 X 61.0 X 3.6122613.69.67
122.0 X 61.0 X 4.5122614.511.88
122.0 X 61.0 X 5.4122615.414.01
145.0 X 82.0 X 4.8145824.815.92
145.0 X 82.0 X 5.4145825.417.74
172.0 X 92.0 X 4.8172924.818.71
172.0 X 92.0 X 5.4172925.420.88
200.0 X 100.0 X 4.02001004.018.01
200.0 X 100.0 X 5.02001005.022.26
200.0 X 100.0 X 6.02001006.026.40
rhs-diagramSteel Grade Available – YST 210/YST 240/YST 310Can Roll in Specified Thickness and Length also

Tolerance – RHS

The following tolerances shall be permitted on Hollow Section
a) Thickness±10%
Outside Dimensions of sides±1%
with a minimum of±0.5 mm
c) Weight1. On individual lengths2. On lots of 10 tonne+10%-8%±7.5%
d) Squareness of Corner90°±2°
e) Radius of corners outside R=3T Max, where T is the thickness of the section.

SHS Hollow Section Steel Tubes

Confirming To IS 4923/1997

Dimensions and Properties of Square Hollow Section

DesignationDepth or WidthThickness (T)Weight
D x B x T mmmmmmkg/m
25.0 X 25.0 X 2.625.002.61.69
25.0 X 25.0 X 3.225.003.21.98
32.0 X 32.0 X 2.632.002.62.26
32.0 X 32.0 X 3.232.003.22.69
32.0 X 32.0 X 4.032.004.03.19
38.0 X 38.0 X 2.638.002.62.75
38.0 X 38.0 X 2.938.002.93.03
38.0 X 38.0 X 3.238.003.23.29
38.0 X 38.0 X 3.638.003.63.63
38.0 X 38.0 X 4.038.004.03.95
49.5 X 49.5 X 2.949.502.94.07
49.5 X 49.5 X 3.649.503.64.93
49.5 X 49.5 X 4.549.504.55.95
60.0 X 60.0 X 3.260.003.25.50
60.0 X 60.0 X 3.660.003.66.11
60.0 X 60.0 X 4.560.004.57.43
72.0 X 72.0 X 3.272.003.26.71
72.0 X 72.0 X 4.072.004.08.22
72.0 X 72.0 X 4.872.004.89.66
80.0 X 80.0 X 3.280.003.27.51
80.0 X 80.0 X 4.080.004.09.22
80.0 X 80.0 X 4.880.004.810.87
91.5 X 91.5 X 3.691.503.69.67
91.5 X 91.5 X 4.591.504.511.88
91.5 X 91.5 X 5.491.505.414.01
100 X 100 X 4.0100.004.011.74
100 X 100 X 5.0100.005.014.41
100 X 100 X 6.0100.006.016.98
113.5 X 113.5 X 4.5113.504.514.99
113.5 X 113.5 X 4.8113.504.815.92
113.5 X 113.5 X 5.4113.505.417.74
132 X 132 X 4.8132.004.818.71
132 X 132 X 5.4132.005.420.88
150 X 150 X 4.0150.004.018.01
150 X 150 X 5.0150.005.022.26
150 X 150 X 6.0150.006.026.40
Steel Grade Available – YST 210/YST 240/YST 310Can Roll in Specified Thickness and Length also

Tolerance – SHS

The following tolerances shall be permitted on Hollow Section
a) Thickness±10%
Outside Dimensions of sides±1%
with a minimum of±0.5 mm
c) Weight1. On individual lengths2. On lots of 10 tonne+10%-8%±7.5%
d) Squareness of Corner90°±2°
e) Radius of corners outside R=3T Max, where T is the thickness of the section.

RHS/SHS Hollow Section Pipes


Information about RHS/SHS Hollow Section Pipes, Applications & Product Catalog

Product Overview