[vc_row][vc_column width=”1/1″][content align=”left”][sidetabs align=”left”]
[sidetabs_item icon=”fa-cog” title=”Technical Specs – RHS”]
RHS Hollow Section Steel Tubes
Confirming To IS 4923/1997
Dimensions and Properties of Rectangular Hollow Section
| Designation | Depth of Section H | Width of Sction B | Thickness (T) | Weight |
|---|---|---|---|---|
| D x B x T mm | mm | mm | mm | kg/m |
| 50.0 X 25.0 X 2.9 | 50 | 25 | 2.9 | 2.98 |
| 50.0 X 25.0 X 3.2 | 50 | 25 | 3.2 | 3.24 |
| 60.0 X 40.0 X 2.6 | 60 | 40 | 2.6 | 3.73 |
| 60.0 X 40.0 X 2.9 | 60 | 40 | 2.9 | 4.12 |
| 60.0 X 40.0 X 3.6 | 60 | 40 | 3.6 | 4.98 |
| 66.0 X 33.0 X 2.6 | 66 | 33 | 2.6 | 3.69 |
| 66.0 X 33.0 X 2.9 | 66 | 33 | 2.9 | 4.07 |
| 66.0 X 33.0 X 3.6 | 66 | 33 | 3.6 | 4.93 |
| 66.0 X 33.0 X 4.5 | 66 | 33 | 4.5 | 5.95 |
| 80.0 X 40.0 X 2.9 | 80 | 40 | 2.9 | 5.03 |
| 80.0 X 40.0 X 3.2 | 80 | 40 | 3.2 | 5.50 |
| 80.0 X 40.0 X 4.0 | 80 | 40 | 4.0 | 6.71 |
| 96.0 X 48.0 X 3.2 | 96 | 48 | 3.2 | 6.71 |
| 96.0 X 48.0 X 4.0 | 96 | 48 | 4.0 | 8.22 |
| 96.0 X 48.0 X 4.8 | 96 | 48 | 4.8 | 9.66 |
| 100.0 X 50.0 X 3.2 | 100 | 50 | 3.2 | 7.01 |
| 100.0 X 50.0 X 4.0 | 100 | 50 | 4.0 | 8.59 |
| 122.0 X 61.0 X 3.6 | 122 | 61 | 3.6 | 9.67 |
| 122.0 X 61.0 X 4.5 | 122 | 61 | 4.5 | 11.88 |
| 122.0 X 61.0 X 5.4 | 122 | 61 | 5.4 | 14.01 |
| 145.0 X 82.0 X 4.8 | 145 | 82 | 4.8 | 15.92 |
| 145.0 X 82.0 X 5.4 | 145 | 82 | 5.4 | 17.74 |
| 172.0 X 92.0 X 4.8 | 172 | 92 | 4.8 | 18.71 |
| 172.0 X 92.0 X 5.4 | 172 | 92 | 5.4 | 20.88 |
| 200.0 X 100.0 X 4.0 | 200 | 100 | 4.0 | 18.01 |
| 200.0 X 100.0 X 5.0 | 200 | 100 | 5.0 | 22.26 |
| 200.0 X 100.0 X 6.0 | 200 | 100 | 6.0 | 26.40 |
[/sidetabs_item]
[sidetabs_item icon=”fa-wrench” title=”Tolerance – RHS”]
Tolerance – RHS
| The following tolerances shall be permitted on Hollow Section | ||||
|---|---|---|---|---|
| a) Thickness | ±10% | |||
| Outside Dimensions of sides | ±1% | |||
| with a minimum of | ±0.5 mm | |||
| c) Weight1. On individual lengths2. On lots of 10 tonne | +10%-8%±7.5% | |||
| d) Squareness of Corner | 90°±2° | |||
| e) Radius of corners outside R=3T Max, where T is the thickness of the section. | ||||
[/sidetabs_item]
[sidetabs_item icon=”fa-cog” title=”Technical Specs – SHS”]
SHS Hollow Section Steel Tubes
Confirming To IS 4923/1997
Dimensions and Properties of Square Hollow Section
| Designation | Depth or Width | Thickness (T) | Weight | |
|---|---|---|---|---|
| D x B x T mm | mm | mm | kg/m | |
| 25.0 X 25.0 X 2.6 | 25.00 | 2.6 | 1.69 | |
| 25.0 X 25.0 X 3.2 | 25.00 | 3.2 | 1.98 | |
| 32.0 X 32.0 X 2.6 | 32.00 | 2.6 | 2.26 | |
| 32.0 X 32.0 X 3.2 | 32.00 | 3.2 | 2.69 | |
| 32.0 X 32.0 X 4.0 | 32.00 | 4.0 | 3.19 | |
| 38.0 X 38.0 X 2.6 | 38.00 | 2.6 | 2.75 | |
| 38.0 X 38.0 X 2.9 | 38.00 | 2.9 | 3.03 | |
| 38.0 X 38.0 X 3.2 | 38.00 | 3.2 | 3.29 | |
| 38.0 X 38.0 X 3.6 | 38.00 | 3.6 | 3.63 | |
| 38.0 X 38.0 X 4.0 | 38.00 | 4.0 | 3.95 | |
| 49.5 X 49.5 X 2.9 | 49.50 | 2.9 | 4.07 | |
| 49.5 X 49.5 X 3.6 | 49.50 | 3.6 | 4.93 | |
| 49.5 X 49.5 X 4.5 | 49.50 | 4.5 | 5.95 | |
| 60.0 X 60.0 X 3.2 | 60.00 | 3.2 | 5.50 | |
| 60.0 X 60.0 X 3.6 | 60.00 | 3.6 | 6.11 | |
| 60.0 X 60.0 X 4.5 | 60.00 | 4.5 | 7.43 | |
| 72.0 X 72.0 X 3.2 | 72.00 | 3.2 | 6.71 | |
| 72.0 X 72.0 X 4.0 | 72.00 | 4.0 | 8.22 | |
| 72.0 X 72.0 X 4.8 | 72.00 | 4.8 | 9.66 | |
| 80.0 X 80.0 X 3.2 | 80.00 | 3.2 | 7.51 | |
| 80.0 X 80.0 X 4.0 | 80.00 | 4.0 | 9.22 | |
| 80.0 X 80.0 X 4.8 | 80.00 | 4.8 | 10.87 | |
| 91.5 X 91.5 X 3.6 | 91.50 | 3.6 | 9.67 | |
| 91.5 X 91.5 X 4.5 | 91.50 | 4.5 | 11.88 | |
| 91.5 X 91.5 X 5.4 | 91.50 | 5.4 | 14.01 | |
| 100 X 100 X 4.0 | 100.00 | 4.0 | 11.74 | |
| 100 X 100 X 5.0 | 100.00 | 5.0 | 14.41 | |
| 100 X 100 X 6.0 | 100.00 | 6.0 | 16.98 | |
| 113.5 X 113.5 X 4.5 | 113.50 | 4.5 | 14.99 | |
| 113.5 X 113.5 X 4.8 | 113.50 | 4.8 | 15.92 | |
| 113.5 X 113.5 X 5.4 | 113.50 | 5.4 | 17.74 | |
| 132 X 132 X 4.8 | 132.00 | 4.8 | 18.71 | |
| 132 X 132 X 5.4 | 132.00 | 5.4 | 20.88 | |
| 150 X 150 X 4.0 | 150.00 | 4.0 | 18.01 | |
| 150 X 150 X 5.0 | 150.00 | 5.0 | 22.26 | |
| 150 X 150 X 6.0 | 150.00 | 6.0 | 26.40 | |
| Steel Grade Available – YST 210/YST 240/YST 310Can Roll in Specified Thickness and Length also | ||||
[/sidetabs_item]
[sidetabs_item icon=”fa-wrench” title=”Tolerance – RHS”]
Tolerance – SHS
| The following tolerances shall be permitted on Hollow Section | ||||
|---|---|---|---|---|
| a) Thickness | ±10% | |||
| Outside Dimensions of sides | ±1% | |||
| with a minimum of | ±0.5 mm | |||
| c) Weight1. On individual lengths2. On lots of 10 tonne | +10%-8%±7.5% | |||
| d) Squareness of Corner | 90°±2° | |||
| e) Radius of corners outside R=3T Max, where T is the thickness of the section. | ||||
[/sidetabs_item]
[/sidetabs][/content][vc_column_text][call_to_action_bar title=”RHS/SHS Hollow Section Pipes” size=”small” btn_title=”Product Overview” url=”/hollow-section-pipes/” btn_size=”default”]
Information about RHS/SHS Hollow Section Pipes, Applications & Product Catalog
[/call_to_action_bar][/vc_column_text][/vc_column][/vc_row]