[vc_row][vc_column width=”1/1″][content align=”left”]
TECHNICAL SPECIFICATIONS
[space]
Size | Thickness (T) Range | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(OD)(mm) | 0.80 | 0.90 | 1.00 | 1.20 | 1.6/1.5 | 2.00 | 2.20 | 2.50 | 2.8/3.0 | (OD)(mm) | 0.80 | 0.90 | 1.00 | 1.20 | 1.6/1.5 | 2.00 | 2.20 | 2.50 | 2.8/00 | 3.0 | 3.5 | 4.0 |
9.53 | * | * | * | * | * | 29.00 | * | * | * | * | * | * | * | * | * | |||||||
10.00 | * | * | * | * | * | * | 29.50 | * | * | * | * | * | * | * | * | * | ||||||
11.00 | * | * | * | * | * | * | 30.00 | * | * | * | * | * | * | * | * | * | ||||||
12.00 | * | * | * | * | * | * | 31.10 | * | * | * | * | * | * | * | * | * | ||||||
12.70 | * | * | * | * | * | * | 31.75 | * | * | * | * | * | * | * | * | * | ||||||
13.80 | * | * | * | * | * | * | 33.30 | * | * | * | * | * | * | * | * | * | ||||||
14.00 | * | * | * | * | * | * | 33.80 | * | * | * | * | * | * | * | * | * | ||||||
14.25 | * | * | * | * | * | * | 34.00 | * | * | * | * | * | * | * | * | * | ||||||
15.00 | * | * | * | * | * | * | 35.00 | * | * | * | * | * | * | * | * | * | ||||||
15.88 | * | * | * | * | * | * | 36.85 | * | * | * | * | * | * | * | * | * | ||||||
16.00 | * | * | * | * | * | * | * | * | 38.00 | * | * | * | * | * | * | * | * | * | ||||
17.00 | * | * | * | * | * | * | * | * | 39.00 | * | * | * | * | * | * | * | * | * | ||||
17.50 | * | * | * | * | * | * | * | * | 40.00 | * | * | * | * | * | * | * | * | * | ||||
18.00 | * | * | * | * | * | * | * | * | 41.00 | * | * | * | * | * | * | * | * | * | ||||
19.05 | * | * | * | * | * | * | * | * | * | 42.00 | * | * | * | * | * | * | * | * | * | * | * | * |
20.00 | * | * | * | * | * | * | * | * | * | 42.85 | * | * | * | * | * | * | * | * | * | * | * | * |
21.00 | * | * | * | * | * | * | * | * | * | 43.20 | * | * | * | * | * | * | * | * | * | * | * | * |
21.35 | * | * | * | * | * | * | * | * | * | 44.00 | * | * | * | * | * | * | * | * | * | * | * | * |
21.70 | * | * | * | * | * | * | * | * | * | 45.00 | * | * | * | * | * | * | * | * | * | * | * | * |
22.00 | * | * | * | * | * | * | * | * | * | 46.55 | * | * | * | * | * | * | * | * | * | * | * | * |
22.20 | * | * | * | * | * | * | * | * | * | 45.80 | * | * | * | * | * | * | * | * | * | * | * | * |
23.00 | * | * | * | * | * | * | * | * | * | 47.60 | * | * | * | * | * | * | * | * | * | * | * | * |
24.00 | * | * | * | * | * | * | * | * | * | 47.80 | * | * | * | * | * | * | * | * | * | * | * | * |
25.00 | * | * | * | * | * | * | * | * | * | 48.00 | * | * | * | * | * | * | * | * | * | * | * | * |
25.40 | * | * | * | * | * | * | * | * | * | 48.60 | * | * | * | * | * | * | * | * | * | * | * | * |
26.00 | * | * | * | * | * | * | * | * | * | 49.00 | * | * | * | * | * | * | * | * | * | * | * | * |
26.80 | * | * | * | * | * | * | * | * | * | 49.20 | * | * | * | * | * | * | * | * | * | * | * | * |
27.00 | * | * | * | * | * | * | * | * | * | 50.00 | * | * | * | * | * | * | * | * | * | * | * | * |
27.20 | * | * | * | * | * | * | * | * | * | 50.80 | * | * | * | * | * | * | * | * | * | * | * | * |
27.50 | * | * | * | * | * | * | * | * | * | 53.00 | * | * | * | * | * | * | * | * | * | * | * | * |
27.80 | * | * | * | * | * | * | * | * | * | 54.00 | * | * | * | * | * | * | * | * | * | * | * | * |
28.00 | * | * | * | * | * | * | * | * | * | 54.70 | * | * | * | * | * | * | * | * | * | * | * | * |
28.60 | * | * | * | * | * | * | * | * | * | 55.00 | * | * | * | * | * | * | * | * | * | * | * | * |
Note:
- Sizes Other than mentioned above can also be manufactured up to a maximum 70 mm OD of 4mm thickness.
- ID X OD, OD X Thickness, ID X Thickness, ID X OD X Thickness Parameters can be maintained.
- Tubes can be supplied in ‘As Drawn’ or ‘Annealed’ condition as requirement.
[/content][/vc_column][/vc_row]